Please find a list of all our products and their respective nutritional information. If you require anymore information please feel free to contact us.
Cheatin' Ham SlicesPack weight: 100.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat gluten, sunflower oil & vegetable fat, soya protein, potato starch, flavourings, yeast extract, salt, sugar, thickener: carrageenan; onion powder, fermented rice & spice extracts | Energy: | 983.00 kJ / 235.00 kcal |
| Protein: | 22.80 g | |
| Carbohydrate: | 4.60 g | |
| (of which sugars | 0.60 g) | |
| Fat: | 13.80 g | |
| (of which saturates | 5.20 g) | |
| Fibre | 0.30 g | |
| Sodium | 0.70 g | |
| Allergy Information: Contains Wheat Gluten and Soya Protein | Calcium | 0.00 mg |
Cheatin' Chicken SlicesPack weight: 100.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat gluten, sunflower oil & vegetable fat, soya protein, potato starch, yeast extract, flavourings, sugar, salt, spice extract, herb extract, thickner:carrageenan, onion powder | Energy: | 971.00 kJ / 232.00 kcal |
| Protein: | 22.90 g | |
| Carbohydrate: | 4.30 g | |
| (of which sugars | 0.50 g) | |
| Fat: | 13.70 g | |
| (of which saturates | 5.20 g) | |
| Fibre | 0.30 g | |
| Sodium | 0.80 g | |
| Allergy Information: Contains wheat gluten and soya protein | Calcium | 0.00 mg |
Cheatin' Beef SlicesPack weight: 100.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat gluten, sunflower oil & vegetable fat, soya protein, wheat fibre, flavourings, salt, yeast extract, sugar, thickener: carrageenan, malt extract & onion powder | Energy: | 1261.00 kJ / 301.00 kcal |
| Protein: | 24.80 g | |
| Carbohydrate: | 4.20 g | |
| (of which sugars | 0.40 g) | |
| Fat: | 20.20 g | |
| (of which saturates | 6.20 g) | |
| Fibre | 0.30 g | |
| Sodium | 0.50 g | |
| Allergy Information: Contains wheat gluten and soya protein | Calcium | 0.00 mg |
Cheatin' Garlic Sausage SlicesPack weight: 100.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat gluten, sunflower oil & vegetable fat, garlic puree, potato starch, flavourings, yeast extract, sugar, salt, thickner:carrageenan, onion powder, fermented rice, pepper & spice extracts | Energy: | 987.00 kJ / 236.00 kcal |
| Protein: | 23.00 g | |
| Carbohydrate: | 5.30 g | |
| (of which sugars | 0.70 g) | |
| Fat: | 13.60 g | |
| (of which saturates | 5.20 g) | |
| Fibre | 0.40 g | |
| Sodium | 0.50 g | |
| Allergy Information: Contains wheat gluten and soya protein | Calcium | 0.00 mg |
Cheatin' Pepperoni SlicesPack weight: 100.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat gluten & protein vegetable fat & sunflower oil, soya protein, flavourings, spices, sugar, garlic powder, fermented rice, onion powder, spice extracts, thickener: carrageenan | Energy: | 1178.00 kJ / 282.00 kcal |
| Protein: | 25.30 g | |
| Carbohydrate: | 5.20 g | |
| (of which sugars | 1.60 g) | |
| Fat: | 17.70 g | |
| (of which saturates | 7.40 g) | |
| Fibre | 0.20 g | |
| Sodium | 0.60 g | |
| Allergy Information: Contains wheat gluten and soya protein | Calcium | 0.00 mg |
Cheatin' Turkey SlicesPack weight: 100.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat gluten, sunflower oil & vegetable fat, wheat fibre, soya protein, flavouring, salt, sugar, onion powder & spice extracts | Energy: | 1013.00 kJ / 242.00 kcal |
| Protein: | 25.80 g | |
| Carbohydrate: | 3.40 g | |
| (of which sugars | 0.20 g) | |
| Fat: | 13.90 g | |
| (of which saturates | 5.20 g) | |
| Fibre | 0.30 g | |
| Sodium | 0.70 g | |
| Allergy Information: Contains wheat gluten and soya protein | Calcium | 0.00 mg |
Vegi-Deli Cheatin Vegetarian MincePack weight: 300.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, Gluten, Vegetable oil, Soya Protein, Textured Vegetable Protein, Ground Flax, Inulin*, Wheat Fibre, Flavouring, Salt, Malt Extract, Sugar, Thickener - Carrageenan, Onion Powder, Zinc Sulphate, Vitamin B6, Vitamin B12 | Energy: | 1224.00 kJ / 285.00 kcal |
| Protein: | 24.90 g | |
| Carbohydrate: | 9.90 g | |
| (of which sugars | 1.00 g) | |
| Fat: | 15.00 g | |
| (of which saturates | 5.80 g) | |
| Fibre | 9.50 g | |
| Sodium | 0.54 g | |
| Allergy Information: Contains Soya Protein and Wheat Gluten | Calcium | 0.00 mg |
Vegi-Deli Cheatin Chicken Style PiecesPack weight: 150.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, Wheat Gluten, Vegetable Oil, Soya Protein, Potato Starch, Salt, Flavouring, Yeast Extract, Raw Cane Sugar, Thickener: Carrageenan, Herb & Spice Extracts, Onion Powder | Energy: | 1208.00 kJ / 290.00 kcal |
| Protein: | 24.40 g | |
| Carbohydrate: | 4.60 g | |
| (of which sugars | 0.50 g) | |
| Fat: | 17.20 g | |
| (of which saturates | 5.60 g) | |
| Fibre | 0.30 g | |
| Sodium | 0.85 g | |
| Allergy Information: Contains Soya Protein and Wheat Gluten | Calcium | 0.00 mg |
White Cheddar Style CheezlyPack weight: 190.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, potato starch, non-hygrogenated vegetable fats & oils, soya protein, yeast extract, thickener: carrageenan; salt, flavouring, emulsifying salts: tricalcium phosphate, colour: carotene | Energy: | 1033.00 kJ / 247.00 kcal |
| Protein: | 3.50 g | |
| Carbohydrate: | 18.40 g | |
| (of which sugars | 0.30 g) | |
| Fat: | 17.50 g | |
| (of which saturates | 10.30 g) | |
| Fibre | 1.70 g | |
| Sodium | 1.10 g | |
| Allergy Information: Contains soya protein | Calcium | 200.00 mg |
Red Cheddar Style CheezlyPack weight: 190.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, potato starch, non-hygrogenated vegetable fats & oils, soya protein, yeast extract, thickener: carrageenan; salt, flavouring, emulsifying salt: tricalcium phosphate; colour: carotene, annatto | Energy: | 1033.00 kJ / 247.00 kcal |
| Protein: | 3.50 g | |
| Carbohydrate: | 18.40 g | |
| (of which sugars | 0.30 g) | |
| Fat: | 17.50 g | |
| (of which saturates | 10.30 g) | |
| Fibre | 1.70 g | |
| Sodium | 1.10 g | |
| Allergy Information: Contains soya protein | Calcium | 200.00 mg |
Cheddar Style Cheezly with Bacon Style PiecesPack weight: 190.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, potato starch, non-hygrogenated vegetable fats & oils, Cheatin bacon style pieces (7%) (water, wheat gluten, vegetable oil, soya protein, vegetable protein, flavouring, starch, fermented rice, thickeners: carrageenan, locust bean gum), soya protein | Energy: | 1017.00 kJ / 243.00 kcal |
| Protein: | 5.20 g | |
| Carbohydrate: | 17.50 g | |
| (of which sugars | 0.40 g) | |
| Fat: | 16.70 g | |
| (of which saturates | 9.90 g) | |
| Fibre | 1.60 g | |
| Sodium | 1.10 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 200.00 mg |
Garlic & Herb Flavoured Style CheezlyPack weight: 190.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, potato starch, non-hydrogenated vegetable fats & oils, soya protein, yeast extract, thickener: carrageenan; salt, garlic powder, emulsifying salt: tricalcium phosphate, onion powder, herbs, colour: carotene | Energy: | 1040.00 kJ / 249.00 kcal |
| Protein: | 3.60 g | |
| Carbohydrate: | 19.30 g | |
| (of which sugars | 0.40 g) | |
| Fat: | 17.30 g | |
| (of which saturates | 10.10 g) | |
| Fibre | 1.70 g | |
| Sodium | 1.10 g | |
| Allergy Information: Contains soya protein | Calcium | 200.00 mg |
Nacho Style CheezlyPack weight: 190.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, potato starch, non-hydrogenated vegetable fats & oils, soya protein, yeast extract, thickener: carrageenan; salt | Energy: | 1033.00 kJ / 247.00 kcal |
| Protein: | 3.60 g | |
| Carbohydrate: | 19.40 g | |
| (of which sugars | 1.30 g) | |
| Fat: | 17.20 g | |
| (of which saturates | 9.80 g) | |
| Fibre | 1.90 g | |
| Sodium | 1.00 g | |
| Allergy Information: Contains soya protein | Calcium | 200.00 mg |
Vegi Deli Organic Gyros Style SausagesPack weight: 180.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, Wheat Protein , Sunflower Oil, Soya Flour, Wheat Flour, Yeast Extract, Natural Flavour, Herbs, Raw Cane Sugar, Salt, Spices, Thickener: Locust Bean Gum | Energy: | 1067.00 kJ / 255.00 kcal |
| Protein: | 25.30 g | |
| Carbohydrate: | 3.30 g | |
| (of which sugars | 0.80 g) | |
| Fat: | 15.30 g | |
| (of which saturates | 1.90 g) | |
| Fibre | 0.40 g | |
| Sodium | 0.90 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Vegi Deli Organic Frankfurter Styles SausagesPack weight: 180.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, Wheat Protein , Sunflower Oil, Wheat Flour, Soya Flour, Yeast Extract, Spices, Natural Flavour, Salt, Raw Cane Sugar, Thickener: Locust Bean Gum | Energy: | 1025.00 kJ / 245.00 kcal |
| Protein: | 25.50 g | |
| Carbohydrate: | 3.10 g | |
| (of which sugars | 0.80 g) | |
| Fat: | 14.30 g | |
| (of which saturates | 1.80 g) | |
| Fibre | 0.40 g | |
| Sodium | 1.00 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Cheatin' Roast TurkeyPack weight: 390.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat protein, vegetable fats and oils, soya flour, vegetable protein, flavouring, starch, thickeners: carrageenan, locust bean gum; herbs and spices | Energy: | 1013.00 kJ / 242.00 kcal |
| Protein: | 25.80 g | |
| Carbohydrate: | 3.40 g | |
| (of which sugars | 0.20 g) | |
| Fat: | 13.90 g | |
| (of which saturates | 5.20 g) | |
| Fibre | 0.30 g | |
| Sodium | 0.70 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Cheatin' Roast BeefPack weight: 390.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat protein, vegetable fats and oils, soya flour, vegetable protein, flavouring, starch, thickeners: carrageenan, locust bean gum; malt extract | Energy: | 1261.00 kJ / 301.00 kcal |
| Protein: | 24.80 g | |
| Carbohydrate: | 4.20 g | |
| (of which sugars | 0.40 g) | |
| Fat: | 20.20 g | |
| (of which saturates | 6.20 g) | |
| Fibre | 0.30 g | |
| Sodium | 0.50 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Streaky-Style Vegetarian RashersPack weight: 115.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat gluten, soya protein, non-hydrogenated vegetable oil, yeast extracts,potato starch, salt, sugar, flavourings, thickeners: carrageenan, fermented rice, onion powder | Energy: | 820.00 kJ / 196.00 kcal |
| Protein: | 25.90 g | |
| Carbohydrate: | 7.30 g | |
| (of which sugars | 1.10 g) | |
| Fat: | 7.30 g | |
| (of which saturates | 4.40 g) | |
| Fibre | 0.50 g | |
| Sodium | 0.80 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Tempeh Rashers 120gPack weight: 120.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Tempeh: organic soya beans, water, tempeh culture; shoyu, corn syrup, sea salt, yeast extract, mixed spices, fermented rice | Energy: | 751.00 kJ / 179.00 kcal |
| Protein: | 16.70 g | |
| Carbohydrate: | 7.00 g | |
| (of which sugars | 0.00 g) | |
| Fat: | 9.40 g | |
| (of which saturates | 0.00 g) | |
| Fibre | 0.00 g | |
| Sodium | 0.00 g | |
| Allergy Information: Contains soya | Calcium | 0.00 mg |
Vegi Deli Organic Merguez Style SausagesPack weight: 180.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, Wheat Protein, Sunflower Oil, Soya Flour, Wheat Flour, Spices, Herbs, Salt, Yeast Extract, Natural Flavour, Raw Cane Sugar, Thickener: Locust Bean Gum | Energy: | 1017.00 kJ / 243.00 kcal |
| Protein: | 25.40 g | |
| Carbohydrate: | 4.00 g | |
| (of which sugars | 1.10 g) | |
| Fat: | 13.60 g | |
| (of which saturates | 1.70 g) | |
| Fibre | 0.40 g | |
| Sodium | 1.00 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Organic Vegetarian RashersPack weight: 115.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat gluten, sunflower oil, wheat starch, wheat protein, soya flour, salt, yeast extract, natural flavours, raw cane sugar, thickener; locust bean gum | Energy: | 975.00 kJ / 233.00 kcal |
| Protein: | 22.90 g | |
| Carbohydrate: | 11.80 g | |
| (of which sugars | 0.70 g) | |
| Fat: | 10.90 g | |
| (of which saturates | 1.40 g) | |
| Fibre | 0.40 g | |
| Sodium | 0.90 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Tempeh Rashers 200gPack weight: 200.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Tempeh: organic soya beans, water, tempeh culture; shoyu, corn syrup, sea salt, yeast extract, mixed spices, fermented rice | Energy: | 751.00 kJ / 179.00 kcal |
| Protein: | 16.70 g | |
| Carbohydrate: | 7.00 g | |
| (of which sugars | 0.00 g) | |
| Fat: | 9.40 g | |
| (of which saturates | 0.00 g) | |
| Fibre | 0.00 g | |
| Sodium | 0.00 g | |
| Allergy Information: Contains soya | Calcium | 0.00 mg |
Vegi-deli Sage & Marjoram SausagesPack weight: 300.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat gluten, soya protein, herbs, seasonings, flavourings, sunflower oil, potato starch, yeast extract, thickener: carrageenan & malt extract | Energy: | 952.00 kJ / 235.00 kcal |
| Protein: | 23.90 g | |
| Carbohydrate: | 4.90 g | |
| (of which sugars | 0.70 g) | |
| Fat: | 13.20 g | |
| (of which saturates | 1.60 g) | |
| Fibre | 0.70 g | |
| Sodium | 0.90 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Vegi-deli Oregano & Basil SausagesPack weight: 300.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat protein, non-hydrogenated vegetable oil, soya protein, seasoning, starch, herbs: oregano, basil, marjoram, rosemary; flavouring, thickeners: carrageenan & locust bean gum | Energy: | 952.00 kJ / 235.00 kcal |
| Protein: | 23.90 g | |
| Carbohydrate: | 4.90 g | |
| (of which sugars | 0.70 g) | |
| Fat: | 13.20 g | |
| (of which saturates | 1.60 g) | |
| Fibre | 0.70 g | |
| Sodium | 0.90 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Cheatin' Celebration RoastPack weight: 445.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Cheatin' Turkey Roast (46%)
Water, wheat protein, non hydrogenated vegetable fats and oils, soya flour, vegetable protein, flavourings, starch, thickeners: carrageenan and locust bean gum; herbs, spices. Vegetarian Rashers (16%)
|
Energy: | 1007.00 kJ / 242.00 kcal |
| Protein: | 23.30 g | |
| Carbohydrate: | 11.50 g | |
| (of which sugars | 0.00 g) | |
| Fat: | 13.70 g | |
| (of which saturates | 0.00 g) | |
| Fibre | 0.00 g | |
| Sodium | 0.00 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Vegi-deli Sage & Marjoram Sausages (ready to eat)Pack weight: 295.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat protein, non-hydrogenated vegetable oil, soya protein, seasoning, starch, herbs (2%): sage, marjoram, basil, oregano, thyme, rosemary, coriander; flavouring, thickeners: carrageenan & locust bean gum | Energy: | 1170.00 kJ / 280.00 kcal |
| Protein: | 23.90 g | |
| Carbohydrate: | 4.90 g | |
| (of which sugars | 0.70 g) | |
| Fat: | 18.20 g | |
| (of which saturates | 2.20 g) | |
| Fibre | 0.70 g | |
| Sodium | 0.90 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Vegetarian Breaded Fish-Style FingersPack weight: 215.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, breadcrumbs, sunflower oil, wheatflour, soya protein, textured vegetable protein, flavouring, wheat starch, salt, onion powder, thickener: carrageenan; spice extracts | Energy: | 1096.00 kJ / 262.00 kcal |
| Protein: | 16.50 g | |
| Carbohydrate: | 16.00 g | |
| (of which sugars | 0.00 g) | |
| Fat: | 14.50 g | |
| (of which saturates | 1.80 g) | |
| Fibre | 0.00 g | |
| Sodium | 0.00 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Cheddar Style Cheezly with CranberriesPack weight: 190.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, potato starch, non-hydrogenated vegetable fats and oil, soya protein, yeast extract, dried cranberries (10%) [sugar, cranberries], thickener: carrageenan; salt, flavouring, colour: carotene | Energy: | 1050.00 kJ / 251.00 kcal |
| Protein: | 3.30 g | |
| Carbohydrate: | 22.10 g | |
| (of which sugars | 4.80 g) | |
| Fat: | 16.40 g | |
| (of which saturates | 9.60 g) | |
| Fibre | 2.00 g | |
| Sodium | 1.00 g | |
| Allergy Information: Contains soya protein | Calcium | 200.00 mg |
Vegi Deli Organic SchnitzelsPack weight: 200.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, Sunflower Oil, Wheat Protein, Breadcrumbs, Wheat Flour, Soya Flour, Yeast Extract, Natural Flavour, Raw Cane Sugar, Spices, Salt, Thickener: Locust Bean Gum, herbs, mustard powder | Energy: | 1434.80 kJ / 343.60 kcal |
| Protein: | 16.50 g | |
| Carbohydrate: | 23.50 g | |
| (of which sugars | 0.60 g) | |
| Fat: | 20.40 g | |
| (of which saturates | 2.40 g) | |
| Fibre | 1.30 g | |
| Sodium | 0.60 g | |
| Allergy Information: Contains wheat, soya protein and mustard powder | Calcium | 0.00 mg |
Vegi Deli Organic Curry Style SausagesPack weight: 180.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, Wheat Protein , Sunflower Oil, Soya Flour, Wheat Flour, Spices, Herbs, Yeast Extract, Salt, Natural Flavour, Thickener: Locust Bean Gum | Energy: | 1038.00 kJ / 248.00 kcal |
| Protein: | 25.30 g | |
| Carbohydrate: | 2.50 g | |
| (of which sugars | 0.30 g) | |
| Fat: | 15.10 g | |
| (of which saturates | 1.90 g) | |
| Fibre | 0.40 g | |
| Sodium | 0.90 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Vegi Deli Organic NuggetsPack weight: 200.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, Sunflower Oil, Wheat Protein, Breadcrumbs, Wheat Flour, Soya Flour, Yeast Extract, Natural Flavour, Raw Cane Sugar, Salt, Thickener: Locust Bean Gum, Herbs | Energy: | 1434.80 kJ / 343.60 kcal |
| Protein: | 16.50 g | |
| Carbohydrate: | 23.50 g | |
| (of which sugars | 0.00 g) | |
| Fat: | 20.40 g | |
| (of which saturates | 0.00 g) | |
| Fibre | 0.00 g | |
| Sodium | 0.00 g | |
| Allergy Information: Contains wheat, soya protein and mustard powder | Calcium | 0.00 mg |
Fishless SteaksPack weight: 125.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, Breadcrumbs, Sunflower Oil, Wheat Flour, Soya Protein, Textured Vegetable Protein, Flavourings, Salt, Spices, Thickener: Carrageenan | Energy: | 1096.00 kJ / 262.00 kcal |
| Protein: | 16.50 g | |
| Carbohydrate: | 16.00 g | |
| (of which sugars | 0.00 g) | |
| Fat: | 14.50 g | |
| (of which saturates | 0.00 g) | |
| Fibre | 0.00 g | |
| Sodium | 0.00 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Scampi Style PiecesPack weight: 125.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, Breadcrumbs, Sunflower Oil, Wheat Flour, Soya Protein, Textured Vegetable Protein, Flavourings , Rice starch, Salt, Spices, Thickener: Carrageenan | Energy: | 1096.00 kJ / 262.00 kcal |
| Protein: | 16.50 g | |
| Carbohydrate: | 16.00 g | |
| (of which sugars | 0.00 g) | |
| Fat: | 14.50 g | |
| (of which saturates | 1.80 g) | |
| Fibre | 0.00 g | |
| Sodium | 0.00 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Vegi-deli sage and onion slicesPack weight: 100.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat gluten, non hydrogenated fats & oils, soya protein, yeast extract, potato starch, dried onion (1.5%), raw cane sugar, thickener: carrageenan; dried sage (0.5%), spices. | Energy: | 976.00 kJ / 233.00 kcal |
| Protein: | 21.40 g | |
| Carbohydrate: | 5.00 g | |
| (of which sugars | 1.00 g) | |
| Fat: | 14.10 g | |
| (of which saturates | 5.40 g) | |
| Fibre | 0.50 g | |
| Sodium | 0.70 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
New Super Melting Mozzarella SlicesPack weight: 100.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, non hydrogenated vegetable oil, tofu, soya protein, rice starch, thickeners: carrageenan, locust bean gum; salt, dried yeast, tricalcium phosphate, spirit vinegar, acidity regulator: trisodium citrate, raw cane sugar, flavouring, yeast extract | Energy: | 1146.00 kJ / 274.00 kcal |
| Protein: | 5.40 g | |
| Carbohydrate: | 5.90 g | |
| (of which sugars | 0.40 g) | |
| Fat: | 25.40 g | |
| (of which saturates | 16.10 g) | |
| Fibre | 1.00 g | |
| Sodium | 0.80 g | |
| Allergy Information: Contains soya protein | Calcium | 300.00 mg |
New Super Melting Mozzarella BlockPack weight: 190.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, non hydrogenated vegetable oil, tofu, soya protein, rice starch, thickeners: carrageenan, locust bean gum; salt, dried yeast, tricalcium phosphate, spirit vinegar, acidity regulator: trisodium citrate, raw cane sugar, flavouring, yeast extract | Energy: | 1146.00 kJ / 274.00 kcal |
| Protein: | 5.40 g | |
| Carbohydrate: | 5.90 g | |
| (of which sugars | 0.40 g) | |
| Fat: | 25.40 g | |
| (of which saturates | 16.10 g) | |
| Fibre | 1.00 g | |
| Sodium | 0.80 g | |
| Allergy Information: Contains soya protein | Calcium | 300.00 mg |
New Super Melting Gouda BlockPack weight: 190.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, non hydrogenated vegetable oil, tofu, soya protein, rice starch, thickeners: carrageenan, locust bean gum; salt, dried yeast, tricalcium phosphate, spirit vinegar, acidity regulator: trisodium citrate, raw cane sugar, flavouring, yeast extract, nat | Energy: | 1146.00 kJ / 274.00 kcal |
| Protein: | 5.40 g | |
| Carbohydrate: | 5.90 g | |
| (of which sugars | 0.40 g) | |
| Fat: | 25.40 g | |
| (of which saturates | 16.10 g) | |
| Fibre | 1.00 g | |
| Sodium | 0.80 g | |
| Allergy Information: Contains soya protein | Calcium | 300.00 mg |
New Super Melting Edam BlockPack weight: 190.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, non hydrogenated vegetable oil, tofu, soya protein, rice starch, thickeners: carrageenan, locust bean gum; salt, dried yeast, tricalcium phosphate, spirit vinegar, acidity regulator: trisodium citrate, raw cane sugar, flavouring, yeast extract, nat | Energy: | 1146.00 kJ / 274.00 kcal |
| Protein: | 5.40 g | |
| Carbohydrate: | 5.90 g | |
| (of which sugars | 0.40 g) | |
| Fat: | 25.40 g | |
| (of which saturates | 16.10 g) | |
| Fibre | 1.00 g | |
| Sodium | 0.80 g | |
| Allergy Information: Contains soya protein | Calcium | 300.00 mg |
Vegideli Thai Fish Style CakesPack weight: 250.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Chickpeas, onions, sunflower oil, wheat gluten, soya protein, water, dried potato, flavouring, coconut, spices, lemongrass, raw cane sugar, yeast extract, garlic, galangal, salt, lime leaf | Energy: | 1112.00 kJ / 266.00 kcal |
| Protein: | 16.60 g | |
| Carbohydrate: | 20.00 g | |
| (of which sugars | 2.30 g) | |
| Fat: | 13.80 g | |
| (of which saturates | 3.40 g) | |
| Fibre | 2.90 g | |
| Sodium | 0.40 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Vegideli FalafelPack weight: 250.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Chickpeas, onions, wheat gluten, wheat flour, sunflower oil, salt, raw cane sugar, spices, dried garlic, herbs. | Energy: | 770.00 kJ / 184.00 kcal |
| Protein: | 13.50 g | |
| Carbohydrate: | 24.80 g | |
| (of which sugars | 4.00 g) | |
| Fat: | 4.20 g | |
| (of which saturates | 0.50 g) | |
| Fibre | 4.10 g | |
| Sodium | 0.70 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Vegideli Ready to Eat Linc SausagesPack weight: 295.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Water, wheat gluten, onion, sunflower oil, wholemeal rusk, soya protein, flavouring, salt, raw cane sugar, yeast extract, dried herbs, stabiliser (methyl cellulose), spices, dried garlic, malt extract | Energy: | 1141.00 kJ / 273.00 kcal |
| Protein: | 20.20 g | |
| Carbohydrate: | 8.30 g | |
| (of which sugars | 2.00 g) | |
| Fat: | 18.10 g | |
| (of which saturates | 2.20 g) | |
| Fibre | 1.10 g | |
| Sodium | 0.90 g | |
| Allergy Information: Contains wheat and soya protein | Calcium | 0.00 mg |
Coconut Ice Dairy Free FudgePack weight: 200.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Sugar, Glucose Syrup, Coconut 10.5%, Raspberry Puree (Raspberries, Raspberry Juice, Sugar, Glucose, Citric Acid, Stabiliser, Guar Gum), Colours: Beetroot, Anthocyanin, Flavouring: Caramel | Energy: | 0.00 kJ / 0.00 kcal |
| Protein: | 0.00 g | |
| Carbohydrate: | 0.00 g | |
| (of which sugars | 0.00 g) | |
| Fat: | 0.00 g | |
| (of which saturates | 0.00 g) | |
| Fibre | 0.00 g | |
| Sodium | 0.00 g | |
| Allergy Information: | Calcium | 0.00 mg |
Cranberry Dairy Free FudgePack weight: 200.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
| Sugar, Glucose Syrup, Soya Milk, Cranberry Sauce (organic cane sugar, organic cranberries 31%, water, gelling agent (pectin))8%, Dried Cranberries 3% | Energy: | 0.00 kJ / 0.00 kcal |
| Protein: | 0.00 g | |
| Carbohydrate: | 0.00 g | |
| (of which sugars | 0.00 g) | |
| Fat: | 0.00 g | |
| (of which saturates | 0.00 g) | |
| Fibre | 0.00 g | |
| Sodium | 0.00 g | |
| Allergy Information: | Calcium | 0.00 mg |
Vanilla Dairy Free FudgePack weight: 200.00.g |
![]() |
|
Ingredients |
Nutritional Information (typical analysis - 100g) |
|
